It has a alexa rank of #4,410,773 in the world. It is a domain having .de extension. It is estimated worth of $ 480.00 and have a daily income of around $ 2.00. As no active threats were reported recently, linkfeed.de is SAFE to browse.
Daily Unique Visitors: | 333 |
Daily Pageviews: | 666 |
Income Per Day: | $ 2.00 |
Estimated Worth: | $ 480.00 |
Google Indexed Pages: | 15,800 |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | Not Applicable |
Google Backlinks: | 222,000 |
Bing Backlinks: | Not Applicable |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | Not Applicable |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 4,410,773 |
PageSpeed Score: | 87 ON 100 |
Domain Authority: | 36 ON 100 |
DMOZ Listing: | No |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | 1 | H2 Headings: | 1 |
H3 Headings: | 4 | H4 Headings: | 15 |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | 2 | Total Images: | 22 |
Google Adsense: | Not Applicable | Google Analytics: | Not Applicable |
Host | IP Address | Country | |
---|---|---|---|
ns1.kundencontroller.de | 85.31.185.126 | Germany | |
ns2.kundencontroller.de | 85.31.184.6 | Germany |
Host | Type | TTL | Extra |
---|---|---|---|
linkfeed.de | A | 86399 |
IP: 138.201.245.3 |
linkfeed.de | NS | 86398 |
Target: ns1.kundencontroller.de |
linkfeed.de | NS | 86398 |
Target: ns2.kundencontroller.de |
linkfeed.de | SOA | 86400 |
MNAME: k1.kundencontroller.de RNAME: hostmaster.kundencontroller.de Refresh: 10800 Retry: 3600 Expire: 604800 |
linkfeed.de | MX | 86400 |
Priority: 20 Target: mx20.kundencontroller.de |
linkfeed.de | MX | 86400 |
Priority: 10 Target: mx10.kundencontroller.de |
linkfeed.de | TXT | 86400 |
TXT: v=spf1 a mx ip4:85.31.184.0/25 ip4:85.31.185.0/25 ip6:2a02:180:ffff:1::/64 ~all |
linkfeed.de | AAAA | 86398 |
IPV6: 2a01:4f8:c17:5aad::2 |
Fashion & Lifestyle Blog I'm Out von Sara-Joleen und Manij. Aktuelle Posts, Fotos und Videos.
stash.com is your first and best source for all of the information you’re looking for. From general topics to more of what you would expect to find here, stash.com has it all....
Please feel free to comment or ask any question regarding Website Value Calculator (Website Worth) or SEO Tips