It has a alexa rank of #809,643 in the world. It is a domain having .co.za extension. It is estimated worth of $ 2,640.00 and have a daily income of around $ 11.00. As no active threats were reported recently, myactive.co.za is SAFE to browse.
Daily Unique Visitors: | 1,813 |
Daily Pageviews: | 3,626 |
Income Per Day: | $ 11.00 |
Estimated Worth: | $ 2,640.00 |
Google Indexed Pages: | 1,160 |
Yahoo Indexed Pages: | Not Applicable |
Bing Indexed Pages: | 18 |
Google Backlinks: | Not Applicable |
Bing Backlinks: | 2 |
Alexa BackLinks: | Not Applicable |
Google Safe Browsing: | No Risk Issues |
Siteadvisor Rating: | No Risk Issues |
WOT Trustworthiness: | Very Poor |
WOT Privacy: | Very Poor |
WOT Child Safety: | Very Poor |
Alexa Rank: | 809,643 |
PageSpeed Score: | 59 ON 100 |
Domain Authority: | 34 ON 100 |
DMOZ Listing: | No |
Facebook Likes: | Not Applicable |
Facebook Comments: | Not Applicable |
Twitter Count (Tweets): | Not Applicable |
Linkedin Shares: | Not Applicable |
Delicious Shares: | Not Applicable |
Google+: | Not Applicable |
H1 Headings: | Not Applicable | H2 Headings: | Not Applicable |
H3 Headings: | 4 | H4 Headings: | Not Applicable |
H5 Headings: | Not Applicable | H6 Headings: | Not Applicable |
Total IFRAMEs: | Not Applicable | Total Images: | 25 |
Google Adsense: | Not Applicable | Google Analytics: | UA-5292736-73 |
Host | IP Address | Country | |
---|---|---|---|
ns1.your-server.de | 213.133.100.102 | Germany | |
ns.second-ns.com | 213.239.204.242 | Germany | |
ns3.second-ns.de | 193.47.99.4 | Germany |
Host | Type | TTL | Extra |
---|---|---|---|
myactive.co.za | A | 94 |
IP: 129.232.210.107 |
myactive.co.za | NS | 7194 |
Target: ns1.your-server.de |
myactive.co.za | NS | 7194 |
Target: ns.second-ns.com |
myactive.co.za | NS | 7194 |
Target: ns3.second-ns.de |
myactive.co.za | SOA | 7200 |
MNAME: ns1a.your-server.co.za RNAME: postmaster.your-server.co.za Serial: 2016091601 Refresh: 86400 Retry: 1800 Expire: 3600000 |
myactive.co.za | MX | 7200 |
Priority: 10 Target: mail.myactive.co.za |
myactive.co.za | TXT | 7200 |
TXT: v=spf1 ip4:129.232.210.107 ~all |
myactive.co.za | TXT | 7200 |
TXT: MS=ms53709143 |
Bathroom Showroom Supplying many of the nations quality bathroom products, bathroom suites, en-suites, baths, toilets, basins, showers, taps and furniture.
Bienvenue chez Oralia ! Notre réseau immobilier vous accompagne pour répondre à vos besoins en Location, Transaction, Gérance, et Copropriété.
Trade Iran (Unlimeted Business Iran) ULBIRAN for Trade with Iran market (wholesaler in Iran) B2B or B2C and Investments In Iran ,Business with Iran
Please feel free to comment or ask any question regarding Website Value Calculator (Website Worth) or SEO Tips